| Place | teamname | Points | China Peak | Shasta | Mammoth Bar | Northstar | AMC | Race6 | Race7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotts Valley Cycle Sport | 526 | 130 | 132 | 120 | 0 | 144 | 0 | 0 |
| 2 | MTB Experience | 522 | 130 | 138 | 134 | 0 | 120 | 0 | 0 |
| 3 | MTB NorCal | 500 | 110 | 134 | 144 | 0 | 112 | 0 | 0 |
| 4 | Team Mike's Bikes | 498 | 94 | 134 | 144 | 0 | 126 | 0 | 0 |
| 5 | Encina/Clayton Bikes | 429 | 68 | 124 | 120 | 0 | 117 | 0 | 0 |
| 6 | PYGA USA | 425 | 102 | 103 | 127 | 0 | 93 | 0 | 0 |
| 7 | HMB Bike Works | 409 | 104 | 78 | 109 | 0 | 118 | 0 | 0 |
| 8 | Team Roaring Mouse | 382 | 118 | 89 | 77 | 0 | 98 | 0 | 0 |
| 9 | Team MidPack | 380 | 134 | 0 | 122 | 0 | 124 | 0 | 0 |
| 10 | Victory Velo Bike Shop | 375 | 105 | 0 | 150 | 0 | 120 | 0 | 0 |
| 12 | The Hub Roseville | 204 | 0 | 98 | 106 | 0 | 0 | 0 | 0 |
| 14 | Cognition Cyclery Racing | 167 | 17 | 75 | 75 | 0 | 0 | 0 | 0 |
| 15 | Dorin Performance Training | 149 | 0 | 56 | 19 | 0 | 74 | 0 | 0 |
| 18 | South Shore Enduro | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 19 | Team Jellybean | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
| 20 | Hella Mello Racing | 88 | 0 | 0 | 0 | 0 | 88 | 0 | 0 |
| 21 | Touchstone Racing | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Protek Racing | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 |
| 22 | GIRL STOKE | 69 | 0 | 0 | 0 | 0 | 69 | 0 | 0 |
| 24 | The Stoked Company Race Team | 63 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| 25 | EastRidge Designs | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
| 26 | Trail Head Racing | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 |
| 27 | Soggy Boys | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
2021 Team Competition
Generated by wpDataTables



