2026 Team Results
| place | teamname | points | Georgetown | China Peak | Northstar | Ashland | r5 | r6 | r7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northstar TNT | 570 | 138 | 138 | 144 | 150 | 0 | 0 | |
| 2 | Reno Gravity Racing | 565 | 144 | 144 | 150 | 127 | 0 | 0 | |
| 3 | Langtown Racing Academy | 268 | 124 | 144 | 0 | 0 | 0 | 0 | |
| 4 | Dirt Dawgs | 255 | 0 | 136 | 0 | 119 | 0 | 0 | |
| 5 | Scotts Valley Cycle Sport | 144 | 0 | 0 | 0 | 144 | 0 | 0 |



